Trends as of 05-Jul-2024 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jul-2024 2:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.1 | 8.1 | 9.2 | WNW | 74 | 63.4 | 29.894 | 0.01 |
5 minutes ago | 71.9 | 8.1 | 9.2 | WNW | 75 | 63.5 | 29.895 | 0.01 |
10 minutes ago | 71.8 | 6.9 | 10.4 | NW | 76 | 63.8 | 29.896 | 0.01 |
15 minutes ago | 71.5 | 2.3 | 5.8 | WNW | 80 | 65.0 | 29.895 | 0.01 |
20 minutes ago | 71.1 | 2.3 | 3.5 | NW | 82 | 65.3 | 29.897 | 0.01 |
30 minutes ago | 70.2 | 3.5 | 4.6 | NW | 82 | 64.5 | 29.897 | 0.01 |
45 minutes ago | 69.6 | 3.5 | 5.8 | W | 81 | 63.5 | 29.904 | 0.01 |
60 minutes ago | 70.7 | 5.8 | 9.2 | W | 78 | 63.5 | 29.900 | 0.00 |
75 minutes ago | 70.4 | 5.8 | 8.1 | NW | 76 | 62.5 | 29.899 | 0.00 |
90 minutes ago | 70.5 | 8.1 | 10.4 | W | 76 | 62.6 | 29.900 | 0.00 |
105 minutes ago | 69.5 | 4.6 | 9.2 | W | 79 | 62.7 | 29.892 | 0.00 |
120 minutes ago | 70.0 | 6.9 | 8.1 | W | 76 | 62.1 | 29.894 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 05-Jul-2024 1:31pm |
Yest. | 0.03 in | Week | 1.220 in over last 7 days. |
Month | 0.77 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 19.47 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.1 °F at 2:22pm | Max > 86 °F | 0 days |
Yest. | 81.9 °F at 6:01pm | Max > 77 °F | 2 days |
Month | 85.1 °F on 03-Jul-2024 | Warmest day | 75.9 °F on 03-Jul-2024 |
Year | 94.5 °F on 24-Jun-2024 | Warmest night | 72.8 °F on 04-Jul-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.9 °F at 5:46am | Min < 32 °F | 0 days |
Yest. | 67.1 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 57.3 °F on 01-Jul-2024 | Coldest day | 64.4 °F on 01-Jul-2024 |
Year | -17.0 °F on 14-Jan-2024 | Coldest night | 62.9 °F on 01-Jul-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.827 inHg at 4:02am | Today | 60.9 °F at 5:46am |
Yest. | 29.766 inHg at 6:55pm | Yest. | 67.1 °F at 11:59pm |
Month | 29.703 inHg on 02-Jul-2024 | Month | 57.3 °F on 01-Jul-2024 |
Year | 29.297 inHg on 27-Feb-2024 | Year | -41.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.01 in |
Yest. | 0.167 in | Yest. | 0.03 in |
Month | 0.56 in | Month | 0.77 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1283 W/m2 at 12:41pm | Today | 7.9 index at 1:45pm |
Yest. | 1304.0 W/m2 at 1:37pm | Yest. | 8.7 index at 1:36pm |
Wind Data
CURRENT | ||
Now | 7.0 mph W | |
Gust | 5.0 mph W | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph WNW at 8:20am | |
Yest. | 17.3 mph at 6:58pm | |
Month | 23.0 mph on 01-Jul-2024 | |
Year | 41.1 mph on 27-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 mph NNW at 11:18am | |
Yest. | 10.0 mph at 7:12pm | |
Month | 13.6 mph on 01-Jul-2024 | |
Year | 29.3 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 71.20 miles | |
Month | 287.46 miles | |
Year | 21095.85 miles |