Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 18.5°F |
Average humidity | 71% |
Average dewpoint | 10.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.01 in. on 01 at 15:48 |
Maximum temperature | 34.2°F on 01 at 16:09 |
Minimum temperature | 6.3°F on 01 at 04:55 |
Maximum humidity | 89% on 01 at 21:12 |
Minimum humidity | 52% on 01 at 16:42 |
Maximum pressure | 30.383 in. on 01 at 00:01 |
Minimum pressure | 30.213 in. on 01 at 22:18 |
Maximum windspeed | 10.4 mph on 01 at 14:00 |
Maximum gust speed | 16.1 mph from 217 °(SW) on 01 at 14:09 |
Maximum heat index | 34.2°F on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 14.7°F |
Average humidity | 75% |
Average dewpoint | 8.2°F |
Average barometer | 30.4 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.4 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 25.6°F on 02 at 10:24 |
Minimum temperature | -1.7°F on 02 at 23:58 |
Maximum humidity | 94% on 02 at 08:18 |
Minimum humidity | 60% on 02 at 17:30 |
Maximum pressure | 30.695 in. on 02 at 23:44 |
Minimum pressure | 30.194 in. on 02 at 06:09 |
Maximum windspeed | 16.1 mph on 02 at 12:58 |
Maximum gust speed | 26.5 mph from 331 °(NNW) on 02 at 12:06 |
Maximum heat index | 25.6°F on 02 at 10:24 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 4.2°F |
Average humidity | 70% |
Average dewpoint | -3.5°F |
Average barometer | 30.6 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.7 mph |
Average direction | 80° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 14.1°F on 03 at 23:48 |
Minimum temperature | -3.2°F on 03 at 03:06 |
Maximum humidity | 75% on 03 at 23:35 |
Minimum humidity | 64% on 03 at 16:37 |
Maximum pressure | 30.759 in. on 03 at 07:26 |
Minimum pressure | 30.301 in. on 03 at 23:59 |
Maximum windspeed | 10.4 mph on 03 at 16:27 |
Maximum gust speed | 16.1 mph from 136 °(SE) on 03 at 14:35 |
Maximum heat index | 14.1°F on 03 at 23:46 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 75% |
Average dewpoint | 22.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.5 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 1.81 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:15 |
Maximum temperature | 44.7°F on 04 at 15:20 |
Minimum temperature | 13.6°F on 04 at 06:43 |
Maximum humidity | 84% on 04 at 21:04 |
Minimum humidity | 68% on 04 at 15:40 |
Maximum pressure | 30.299 in. on 04 at 00:01 |
Minimum pressure | 29.894 in. on 04 at 16:21 |
Maximum windspeed | 12.7 mph on 04 at 13:31 |
Maximum gust speed | 18.4 mph from 197 °(SSW) on 04 at 13:31 |
Maximum heat index | 44.7°F on 04 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 82% |
Average dewpoint | 26.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.2 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 1.81 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 38.9°F on 05 at 15:27 |
Minimum temperature | 24.8°F on 05 at 23:59 |
Maximum humidity | 93% on 05 at 23:59 |
Minimum humidity | 72% on 05 at 12:29 |
Maximum pressure | 30.163 in. on 05 at 18:28 |
Minimum pressure | 29.925 in. on 05 at 00:06 |
Maximum windspeed | 12.7 mph on 05 at 09:46 |
Maximum gust speed | 17.3 mph from 330 °(NNW) on 05 at 09:46 |
Maximum heat index | 38.9°F on 05 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 88% |
Average dewpoint | 31.7°F |
Average barometer | 29.9 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 8.6 mph |
Average direction | 116° (ESE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 1.82 in. |
Maximum rain per minute | 0.01 in. on 06 at 09:21 |
Maximum temperature | 49.6°F on 06 at 15:01 |
Minimum temperature | 23.7°F on 06 at 01:57 |
Maximum humidity | 94% on 06 at 08:58 |
Minimum humidity | 71% on 06 at 15:17 |
Maximum pressure | 30.162 in. on 06 at 00:37 |
Minimum pressure | 29.593 in. on 06 at 16:44 |
Maximum windspeed | 16.1 mph on 06 at 12:39 |
Maximum gust speed | 26.5 mph from 132 °(SE) on 06 at 12:39 |
Maximum heat index | 49.5°F on 06 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 82% |
Average dewpoint | 29.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.3 mph |
Average direction | 274° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 1.82 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 39.5°F on 07 at 16:25 |
Minimum temperature | 27.7°F on 07 at 23:14 |
Maximum humidity | 91% on 07 at 23:59 |
Minimum humidity | 64% on 07 at 16:25 |
Maximum pressure | 30.289 in. on 07 at 23:59 |
Minimum pressure | 29.821 in. on 07 at 00:01 |
Maximum windspeed | 13.8 mph on 07 at 04:08 |
Maximum gust speed | 25.3 mph from 294 °(WNW) on 07 at 04:09 |
Maximum heat index | 39.5°F on 07 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 7 |
Average temperature | 24.0°F |
Average humidity | 78% |
Average dewpoint | 17.9°F |
Average barometer | 30.201 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.6 mph |
Average direction | 262° (W) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.768 in. |
Maximum rain per minute | 0.010 in on 06 at 09:21 |
Maximum temperature | 49.6°F on 06 at 15:01 |
Minimum temperature | -3.2°F on 03 at 03:06 |
Maximum humidity | 94% on 06 at 08:58 |
Minimum humidity | 52% on 01 at 16:42 |
Maximum pressure | 30.76 in. on 03 at 07:26 |
Minimum pressure | 29.59 in. on 06 at 16:44 |
Maximum windspeed | 16.1 mph from 132°(SE) on 06 at 12:39 |
Maximum gust speed | 26.5 mph from 113°(ESE) on 06 at 12:39 |
Maximum heat index | 49.5°F on 06 at 15:01 |
Avg daily max temp | 35.2°F |
Avg daily min temp | 13.0°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:42hrs |
ET :0.028 in. |
573.0 W/mē |
2.5 uv |
02 06:54hrs |
ET :0.028 in. |
566.0 W/mē |
2.6 uv |
03 02:54hrs |
ET :0.020 in. |
621.0 W/mē |
2.5 uv |
04 06:36hrs |
ET :0.043 in. |
591.0 W/mē |
2.6 uv |
05 07:06hrs |
ET :0.035 in. |
575.0 W/mē |
2.3 uv |
06 02:48hrs |
ET :0.043 in. |
599.0 W/mē |
2.4 uv |
07 06:00hrs |
ET :0.035 in. |
596.0 W/mē |
2.1 uv |
Daily Rain Totals |
00.02 in. on 1 |
00.02 in. on 4 |
00.01 in. on 6 |