Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 91% |
Average dewpoint | 18.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 26.2°F on 01 at 15:33 |
Minimum temperature | 13.6°F on 01 at 00:00 |
Maximum humidity | 100% on 01 at 00:00 |
Minimum humidity | 85% on 01 at 15:56 |
Maximum pressure | 30.296 in. on 01 at 00:01 |
Minimum pressure | 30.061 in. on 01 at 14:18 |
Maximum windspeed | 6.9 mph on 01 at 14:02 |
Maximum gust speed | 11.5 mph from 304 °(NW) on 01 at 09:59 |
Maximum heat index | 26.2°F on 01 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 14.5°F |
Average humidity | 88% |
Average dewpoint | 11.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.5 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 22.7°F on 02 at 15:31 |
Minimum temperature | 9.2°F on 02 at 23:59 |
Maximum humidity | 100% on 02 at 23:30 |
Minimum humidity | 80% on 02 at 15:39 |
Maximum pressure | 30.208 in. on 02 at 10:19 |
Minimum pressure | 30.062 in. on 02 at 23:32 |
Maximum windspeed | 5.8 mph on 02 at 04:55 |
Maximum gust speed | 8.1 mph from 304 °(NW) on 02 at 04:55 |
Maximum heat index | 22.7°F on 02 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 89% |
Average dewpoint | 17.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 95° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 03 at 15:56 |
Maximum temperature | 35.2°F on 03 at 14:51 |
Minimum temperature | 6.5°F on 03 at 08:35 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 76% on 03 at 14:57 |
Maximum pressure | 30.066 in. on 03 at 00:01 |
Minimum pressure | 29.963 in. on 03 at 15:18 |
Maximum windspeed | 6.9 mph on 03 at 15:33 |
Maximum gust speed | 11.5 mph from 099 °(E) on 03 at 23:56 |
Maximum heat index | 35.1°F on 03 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 92% |
Average dewpoint | 29.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.16 in. |
Maximum rain per minute | 0.01 in. on 04 at 14:47 |
Maximum temperature | 38.9°F on 04 at 15:54 |
Minimum temperature | 27.6°F on 04 at 00:02 |
Maximum humidity | 97% on 04 at 12:21 |
Minimum humidity | 81% on 04 at 16:01 |
Maximum pressure | 30.108 in. on 04 at 23:39 |
Minimum pressure | 29.957 in. on 04 at 06:44 |
Maximum windspeed | 11.5 mph on 04 at 14:20 |
Maximum gust speed | 19.6 mph from 298 °(WNW) on 04 at 13:04 |
Maximum heat index | 38.9°F on 04 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 88% |
Average dewpoint | 24.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 05 at 10:03 |
Maximum temperature | 37.1°F on 05 at 13:13 |
Minimum temperature | 15.3°F on 05 at 06:43 |
Maximum humidity | 100% on 05 at 01:11 |
Minimum humidity | 78% on 05 at 13:22 |
Maximum pressure | 30.209 in. on 05 at 23:58 |
Minimum pressure | 30.092 in. on 05 at 00:02 |
Maximum windspeed | 6.9 mph on 05 at 22:52 |
Maximum gust speed | 9.2 mph from 095 °(E) on 05 at 23:47 |
Maximum heat index | 37.1°F on 05 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 90% |
Average dewpoint | 29.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.0 mph |
Average direction | 84° (E) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 36.2°F on 06 at 13:42 |
Minimum temperature | 28.4°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 23:59 |
Minimum humidity | 85% on 06 at 14:21 |
Maximum pressure | 30.340 in. on 06 at 23:53 |
Minimum pressure | 30.199 in. on 06 at 07:45 |
Maximum windspeed | 11.5 mph on 06 at 17:31 |
Maximum gust speed | 17.3 mph from 078 °(ENE) on 06 at 17:40 |
Maximum heat index | 36.2°F on 06 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 93% |
Average dewpoint | 26.2°F |
Average barometer | 30.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 75° (ENE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:51 |
Maximum temperature | 32.3°F on 07 at 13:21 |
Minimum temperature | 23.1°F on 07 at 08:27 |
Maximum humidity | 96% on 07 at 11:09 |
Minimum humidity | 88% on 07 at 14:10 |
Maximum pressure | 30.450 in. on 07 at 22:15 |
Minimum pressure | 30.338 in. on 07 at 00:01 |
Maximum windspeed | 9.2 mph on 07 at 06:39 |
Maximum gust speed | 17.3 mph from 104 °(ESE) on 07 at 00:19 |
Maximum heat index | 32.3°F on 07 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 88% |
Average dewpoint | 24.8°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 359° (N) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.2°F on 08 at 12:06 |
Minimum temperature | 23.3°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 04:45 |
Minimum humidity | 80% on 08 at 11:52 |
Maximum pressure | 30.470 in. on 08 at 09:14 |
Minimum pressure | 30.381 in. on 08 at 17:44 |
Maximum windspeed | 5.8 mph on 08 at 22:47 |
Maximum gust speed | 10.4 mph from 348 °(NNW) on 08 at 22:46 |
Maximum heat index | 31.2°F on 08 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 22.3°F |
Average humidity | 89% |
Average dewpoint | 19.6°F |
Average barometer | 30.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 24.3°F on 09 at 13:11 |
Minimum temperature | 20.7°F on 09 at 07:15 |
Maximum humidity | 93% on 09 at 09:27 |
Minimum humidity | 85% on 09 at 16:40 |
Maximum pressure | 30.482 in. on 09 at 10:24 |
Minimum pressure | 30.393 in. on 09 at 00:22 |
Maximum windspeed | 5.8 mph on 09 at 13:35 |
Maximum gust speed | 10.4 mph from 337 °(NNW) on 09 at 00:43 |
Maximum heat index | 24.3°F on 09 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 89% |
Average dewpoint | 23.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 31.7°F on 10 at 16:06 |
Minimum temperature | 20.7°F on 10 at 09:17 |
Maximum humidity | 94% on 10 at 10:02 |
Minimum humidity | 82% on 10 at 23:59 |
Maximum pressure | 30.485 in. on 10 at 09:50 |
Minimum pressure | 30.385 in. on 10 at 23:51 |
Maximum windspeed | 9.2 mph on 10 at 17:28 |
Maximum gust speed | 12.7 mph from 300 °(WNW) on 10 at 17:28 |
Maximum heat index | 31.7°F on 10 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 84% |
Average dewpoint | 28.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.4 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 39.0°F on 11 at 16:13 |
Minimum temperature | 25.3°F on 11 at 06:24 |
Maximum humidity | 91% on 11 at 08:41 |
Minimum humidity | 76% on 11 at 14:24 |
Maximum pressure | 30.390 in. on 11 at 00:03 |
Minimum pressure | 30.096 in. on 11 at 16:09 |
Maximum windspeed | 11.5 mph on 11 at 15:40 |
Maximum gust speed | 23.0 mph from 198 °(SSW) on 11 at 10:54 |
Maximum heat index | 38.9°F on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 83% |
Average dewpoint | 29.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 45.1°F on 12 at 15:38 |
Minimum temperature | 24.8°F on 12 at 08:05 |
Maximum humidity | 97% on 12 at 06:16 |
Minimum humidity | 67% on 12 at 15:44 |
Maximum pressure | 30.126 in. on 12 at 10:05 |
Minimum pressure | 29.959 in. on 12 at 23:53 |
Maximum windspeed | 4.6 mph on 12 at 15:11 |
Maximum gust speed | 6.9 mph from 180 °(S) on 12 at 19:25 |
Maximum heat index | 45.1°F on 12 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 82% |
Average dewpoint | 30.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 183° (S) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 44.3°F on 13 at 14:52 |
Minimum temperature | 29.4°F on 13 at 05:48 |
Maximum humidity | 91% on 13 at 06:16 |
Minimum humidity | 64% on 13 at 14:52 |
Maximum pressure | 29.961 in. on 13 at 00:01 |
Minimum pressure | 29.562 in. on 13 at 23:37 |
Maximum windspeed | 6.9 mph on 13 at 15:01 |
Maximum gust speed | 10.4 mph from 175 °(S) on 13 at 15:00 |
Maximum heat index | 44.3°F on 13 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 92% |
Average dewpoint | 32.2°F |
Average barometer | 29.5 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 10.7 mph |
Average direction | 278° (W) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:42 |
Maximum temperature | 38.8°F on 14 at 07:13 |
Minimum temperature | 30.2°F on 14 at 23:59 |
Maximum humidity | 96% on 14 at 23:58 |
Minimum humidity | 87% on 14 at 01:20 |
Maximum pressure | 29.597 in. on 14 at 10:19 |
Minimum pressure | 29.442 in. on 14 at 23:56 |
Maximum windspeed | 15.0 mph on 14 at 07:55 |
Maximum gust speed | 28.8 mph from 267 °(W) on 14 at 23:37 |
Maximum heat index | 38.8°F on 14 at 07:12 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 95% |
Average dewpoint | 31.2°F |
Average barometer | 29.6 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 11.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.01 in. on 15 at 19:12 |
Maximum temperature | 34.6°F on 15 at 16:30 |
Minimum temperature | 30.0°F on 15 at 23:59 |
Maximum humidity | 97% on 15 at 14:45 |
Minimum humidity | 94% on 15 at 23:59 |
Maximum pressure | 29.820 in. on 15 at 23:54 |
Minimum pressure | 29.367 in. on 15 at 07:47 |
Maximum windspeed | 16.1 mph on 15 at 07:48 |
Maximum gust speed | 24.2 mph from 307 °(NW) on 15 at 00:05 |
Maximum heat index | 34.6°F on 15 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 91% |
Average dewpoint | 25.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 30.0°F on 16 at 00:02 |
Minimum temperature | 25.7°F on 16 at 19:09 |
Maximum humidity | 94% on 16 at 10:11 |
Minimum humidity | 86% on 16 at 15:18 |
Maximum pressure | 29.918 in. on 16 at 17:03 |
Minimum pressure | 29.818 in. on 16 at 00:01 |
Maximum windspeed | 13.8 mph on 16 at 10:54 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 16 at 10:54 |
Maximum heat index | 30.0°F on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 16 |
Average temperature | 28.0°F |
Average humidity | 89% |
Average dewpoint | 25.2°F |
Average barometer | 30.089 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.429 in. |
Rainfall for year | 0.429 in. |
Maximum rain per minute | 0.010 in on 15 at 19:12 |
Maximum temperature | 45.1°F on 12 at 15:38 |
Minimum temperature | 6.5°F on 03 at 08:35 |
Maximum humidity | 100% on 08 at 04:45 |
Minimum humidity | 64% on 13 at 14:52 |
Maximum pressure | 30.49 in. on 10 at 09:50 |
Minimum pressure | 29.37 in. on 15 at 07:47 |
Maximum windspeed | 16.1 mph from 307°(NW) on 15 at 07:48 |
Maximum gust speed | 28.8 mph from 293°(WNW) on 14 at 23:37 |
Maximum heat index | 45.1°F on 12 at 15:37 |
Avg daily max temp | 34.2°F |
Avg daily min temp | 22.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:18hrs |
ET :0.004 in. |
163.0 W/mē |
0.9 uv |
02 03:36hrs |
ET :0.004 in. |
290.0 W/mē |
1.5 uv |
03 05:30hrs |
ET :0.008 in. |
462.0 W/mē |
1.8 uv |
04 04:18hrs |
ET :0.028 in. |
536.0 W/mē |
1.9 uv |
05 04:48hrs |
ET :0.008 in. |
791.0 W/mē |
2.3 uv |
06 01:42hrs |
ET :0.012 in. |
503.0 W/mē |
1.7 uv |
07 03:54hrs |
ET :0.008 in. |
359.0 W/mē |
1.6 uv |
08 00:12hrs |
ET :0.008 in. |
214.0 W/mē |
1.1 uv |
09 00:06hrs |
ET :0.004 in. |
193.0 W/mē |
1.0 uv |
10 00:00hrs |
ET :0.008 in. |
141.0 W/mē |
0.8 uv |
11 05:54hrs |
ET :0.020 in. |
482.0 W/mē |
1.8 uv |
12 05:36hrs |
ET :0.012 in. |
478.0 W/mē |
1.6 uv |
13 02:36hrs |
ET :0.016 in. |
624.0 W/mē |
1.7 uv |
14 00:00hrs |
ET :0.012 in. |
148.0 W/mē |
0.7 uv |
15 00:18hrs |
ET :0.008 in. |
199.0 W/mē |
1.0 uv |
16 00:00hrs |
ET :0.008 in. |
209.0 W/mē |
1.1 uv |
Daily Rain Totals |
00.09 in. on 3 |
00.07 in. on 4 |
00.01 in. on 5 |
00.05 in. on 14 |
00.21 in. on 15 |