Trends as of 27-Sep-2023 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Sep-2023 11:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.8 | 0.0 | 0.0 | N | 90 | 54.9 | 30.012 | 0.01 |
5 minutes ago | 57.9 | 0.0 | 0.0 | N | 89 | 54.7 | 30.012 | 0.01 |
10 minutes ago | 58.1 | 0.0 | 0.0 | N | 90 | 55.2 | 30.011 | 0.01 |
15 minutes ago | 58.2 | 0.0 | 0.0 | N | 90 | 55.3 | 30.010 | 0.01 |
20 minutes ago | 58.3 | 0.0 | 0.0 | N | 90 | 55.4 | 30.009 | 0.01 |
30 minutes ago | 58.6 | 0.0 | 0.0 | N | 89 | 55.4 | 30.009 | 0.01 |
45 minutes ago | 59.1 | 0.0 | 0.0 | N | 89 | 55.9 | 30.007 | 0.01 |
60 minutes ago | 59.3 | 0.0 | 0.0 | N | 88 | 55.7 | 30.002 | 0.01 |
75 minutes ago | 59.7 | 0.0 | 0.0 | N | 88 | 56.1 | 29.999 | 0.01 |
90 minutes ago | 60.0 | 0.0 | 0.0 | N | 86 | 55.8 | 29.998 | 0.01 |
105 minutes ago | 60.7 | 0.0 | 0.0 | N | 86 | 56.5 | 29.997 | 0.01 |
120 minutes ago | 61.1 | 0.0 | 0.0 | N | 85 | 56.6 | 29.994 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 27-Sep-2023 8:01am |
Yest. | 0.00 in | Week | 0.024 in over last 7 days. |
Month | 1.07 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 21.51 in ( 90 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.2 °F at 5:19pm | Max > 86 °F | 5 days |
Yest. | 75.2 °F at 5:24pm | Max > 77 °F | 21 days |
Month | 95.5 °F on 03-Sep-2023 | Warmest day | 83.5 °F on 03-Sep-2023 |
Year | 98.1 °F on 28-Jul-2023 | Warmest night | 80.2 °F on 05-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.4 °F at 5:18am | Min < 32 °F | 0 days |
Yest. | 58.9 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 45.1 °F on 18-Sep-2023 | Coldest day | 61.7 °F on 19-Sep-2023 |
Year | -5.4 °F on 31-Jan-2023 | Coldest night | 54.7 °F on 18-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.968 inHg at 5:10pm | Today | 56.4 °F at 5:18am |
Yest. | 30.005 inHg at 4:47pm | Yest. | 58.9 °F at 11:58pm |
Month | 29.604 inHg on 05-Sep-2023 | Month | 44.4 °F on 18-Sep-2023 |
Year | 28.978 inHg on 27-Feb-2023 | Year | -18.9 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.25 in | Month | 1.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 768 W/m2 at 12:08pm | Today | 3.8 index at 1:41pm |
Yest. | 744.0 W/m2 at 2:48pm | Yest. | 3.8 index at 2:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 2:30pm | |
Yest. | 14.0 mph at 3:13pm | |
Month | 27.0 mph on 05-Sep-2023 | |
Year | 44.0 mph on 31-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph N at 2:31pm | |
Yest. | 9.8 mph at 3:13pm | |
Month | 18.3 mph on 21-Sep-2023 | |
Year | 29.4 mph on 01-May-2023 | |
WIND RUN | ||
Today | 17.21 miles | |
Month | 1377.66 miles | |
Year | 24526.59 miles |