Trends as of 30-Mar-2023 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 6:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.6 | 10.4 | 16.1 | SSE | 60 | 50.4 | 29.670 | 0.00 |
5 minutes ago | 64.6 | 9.2 | 11.5 | SSE | 59 | 50.0 | 29.671 | 0.00 |
10 minutes ago | 64.7 | 9.2 | 12.7 | SSE | 59 | 50.0 | 29.673 | 0.00 |
15 minutes ago | 64.7 | 10.4 | 15.0 | SSE | 59 | 50.0 | 29.674 | 0.00 |
20 minutes ago | 64.7 | 6.9 | 9.2 | SSE | 58 | 49.6 | 29.675 | 0.00 |
30 minutes ago | 64.9 | 8.1 | 11.5 | SSE | 58 | 49.8 | 29.676 | 0.00 |
45 minutes ago | 65.2 | 8.1 | 19.6 | SSE | 57 | 49.6 | 29.685 | 0.00 |
60 minutes ago | 65.3 | 10.4 | 13.8 | SSE | 57 | 49.7 | 29.696 | 0.00 |
75 minutes ago | 65.3 | 10.4 | 17.3 | SSE | 57 | 49.7 | 29.702 | 0.00 |
90 minutes ago | 65.8 | 10.4 | 18.4 | SSE | 55 | 49.2 | 29.706 | 0.00 |
105 minutes ago | 66.2 | 9.2 | 20.7 | SSE | 54 | 49.1 | 29.705 | 0.00 |
120 minutes ago | 65.5 | 9.2 | 12.7 | SSE | 54 | 48.4 | 29.716 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Mar-2023 5:59pm |
Yest. | 0.00 in | Week | 0.220 in over last 7 days. |
Month | 1.12 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 4.94 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.2 °F at 3:13pm | Max > 86 °F | 0 days |
Yest. | 41.3 °F at 5:22pm | Max > 77 °F | 0 days |
Month | 68.2 °F on 30-Mar-2023 | Warmest day | 48.0 °F on 30-Mar-2023 |
Year | 68.2 °F on 30-Mar-2023 | Warmest night | 50.2 °F on 16-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.0 °F at 4:09am | Min < 32 °F | 24 days |
Yest. | 22.9 °F at 7:59am | Min < 5 °F | 0 days |
Month | 8.4 °F on 18-Mar-2023 | Coldest day | 18.5 °F on 18-Mar-2023 |
Year | -5.4 °F on 31-Jan-2023 | Coldest night | 14.2 °F on 18-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.669 inHg at 6:40pm | Today | 17.8 °F at 6:29am |
Yest. | 30.247 inHg at 11:56pm | Yest. | 11.1 °F at 8:03am |
Month | 29.607 inHg on 03-Mar-2023 | Month | -9.6 °F on 18-Mar-2023 |
Year | 28.978 inHg on 27-Feb-2023 | Year | -18.9 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.74 in | Month | 1.12 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 788 W/m2 at 2:52pm | Today | 3.9 index at 1:14pm |
Yest. | 846.0 W/m2 at 1:26pm | Yest. | 3.8 index at 1:12pm |
Wind Data
CURRENT |
![]() |
|
Now | 10.3 mph SSE | |
Gust | 8.0 mph SSE | |
Gust/hr | 22.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph ESE at 9:04am | |
Yest. | 18.4 mph at 8:01am | |
Month | 35.0 mph on 16-Mar-2023 | |
Year | 36.0 mph on 03-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.3 mph E at 9:05am | |
Yest. | 12.8 mph at 9:38am | |
Month | 26.9 mph on 16-Mar-2023 | |
Year | 28.5 mph on 03-Jan-2023 | |
WIND RUN | ||
Today | 149.94 miles | |
Month | 4281.22 miles | |
Year | 10524.91 miles |