Trends as of 29-May-2022 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2022 12:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.8 | 2.3 | 3.5 | E | 76 | 61.9 | 29.576 | 0.00 |
5 minutes ago | 70.0 | 1.2 | 3.5 | ESE | 76 | 62.0 | 29.576 | 0.00 |
10 minutes ago | 70.1 | 2.3 | 2.3 | ESE | 76 | 62.2 | 29.578 | 0.00 |
15 minutes ago | 70.3 | 2.3 | 12.7 | ESE | 75 | 62.0 | 29.577 | 0.00 |
20 minutes ago | 70.4 | 3.5 | 4.6 | ESE | 75 | 62.1 | 29.579 | 0.00 |
30 minutes ago | 70.7 | 2.3 | 8.1 | ESE | 74 | 62.0 | 29.581 | 0.00 |
45 minutes ago | 71.0 | 1.2 | 3.5 | ESE | 73 | 61.9 | 29.581 | 0.00 |
60 minutes ago | 71.2 | 2.3 | 3.5 | SSE | 73 | 62.1 | 29.579 | 0.00 |
75 minutes ago | 71.4 | 2.3 | 5.8 | SE | 72 | 61.9 | 29.583 | 0.00 |
90 minutes ago | 71.6 | 2.3 | 3.5 | ESE | 72 | 62.1 | 29.585 | 0.00 |
105 minutes ago | 71.9 | 1.2 | 2.3 | SE | 71 | 62.0 | 29.585 | 0.00 |
120 minutes ago | 72.3 | 2.3 | 3.5 | ESE | 70 | 61.9 | 29.584 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-May-2022 5:47pm |
Yest. | 0.00 in | Week | 1.260 in over last 7 days. |
Month | 4.84 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 13.62 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 12:00am | Max > 86 °F | 6 days |
Yest. | 84.2 °F at 5:07pm | Max > 77 °F | 11 days |
Month | 91.9 °F on 12-May-2022 | Warmest day | 83.7 °F on 12-May-2022 |
Year | 91.9 °F on 12-May-2022 | Warmest night | 77.9 °F on 12-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.7 °F at 12:04am | Min < 32 °F | 0 days |
Yest. | 57.8 °F at 4:45am | Min < 5 °F | 0 days |
Month | 37.0 °F on 04-May-2022 | Coldest day | 44.2 °F on 02-May-2022 |
Year | -13.4 °F on 21-Jan-2022 | Coldest night | 43.2 °F on 03-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.575 inHg at 12:03am | Today | 69.7 °F at 12:04am |
Yest. | 29.554 inHg at 7:01pm | Yest. | 57.8 °F at 4:45am |
Month | 29.238 inHg on 20-May-2022 | Month | 34.5 °F on 03-May-2022 |
Year | 29.179 inHg on 12-Apr-2022 | Year | -23.8 °F on 06-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.47 in | Month | 4.84 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 951.0 W/m2 at 12:56pm | Yest. | 7.2 index at 1:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph ESE at 12:02am | |
Yest. | 24.2 mph at 1:15pm | |
Month | 33.0 mph on 08-May-2022 | |
Year | 47.0 mph on 30-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph E at 12:04am | |
Yest. | 14.1 mph at 11:57am | |
Month | 21.4 mph on 08-May-2022 | |
Year | 36.0 mph on 30-Apr-2022 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 3259.54 miles | |
Year | 22089.64 miles |