Trends as of 17-Jan-2021 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2021 3:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.0 | 1.2 | 3.5 | WNW | 89 | 22.2 | 29.864 | 0.00 |
5 minutes ago | 25.1 | 2.3 | 3.5 | WNW | 89 | 22.3 | 29.867 | 0.00 |
10 minutes ago | 25.1 | 2.3 | 4.6 | WNW | 89 | 22.3 | 29.869 | 0.00 |
15 minutes ago | 25.1 | 0.0 | 0.0 | WNW | 89 | 22.3 | 29.870 | 0.00 |
20 minutes ago | 25.1 | 2.3 | 3.5 | WNW | 89 | 22.4 | 29.868 | 0.00 |
30 minutes ago | 25.2 | 3.5 | 4.6 | WNW | 89 | 22.4 | 29.866 | 0.00 |
45 minutes ago | 25.3 | 2.3 | 3.5 | WNW | 89 | 22.5 | 29.868 | 0.00 |
60 minutes ago | 25.3 | 3.5 | 4.6 | WNW | 89 | 22.6 | 29.870 | 0.00 |
75 minutes ago | 25.3 | 3.5 | 6.9 | WNW | 89 | 22.5 | 29.876 | 0.00 |
90 minutes ago | 25.4 | 3.5 | 8.1 | WNW | 89 | 22.6 | 29.879 | 0.00 |
105 minutes ago | 25.4 | 4.6 | 5.8 | WNW | 89 | 22.6 | 29.883 | 0.00 |
120 minutes ago | 25.5 | 1.2 | 4.6 | WNW | 89 | 22.8 | 29.885 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Jan-2021 8:06pm |
Yest. | 0.00 in | Week | 0.260 in over last 7 days. |
Month | 0.43 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.43 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 30.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | 45.1 °F on 12-Jan-2021 | Warmest day | 37.9 °F on 13-Jan-2021 |
Year | 45.1 °F on 12-Jan-2021 | Warmest night | 34.3 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 2:55am | Min < 32 °F | 17 days |
Yest. | 25.7 °F at 6:10pm | Min < 5 °F | 0 days |
Month | 6.4 °F on 03-Jan-2021 | Coldest day | 16.7 °F on 02-Jan-2021 |
Year | 6.4 °F on 03-Jan-2021 | Coldest night | 10.9 °F on 03-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.864 inHg at 2:57am | Today | 18.2 °F at 1:12am |
Yest. | 29.818 inHg at 12:00am | Yest. | 16.1 °F at 10:54am |
Month | 29.368 inHg on 15-Jan-2021 | Month | 0.7 °F on 02-Jan-2021 |
Year | 29.368 inHg on 15-Jan-2021 | Year | 0.7 °F on 02-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.00 in |
Month | 0.17 in | Month | 0.43 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 209.0 W/m2 at 11:51am | Yest. | 1.1 index at 11:42am |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph WNW | |
Gust | 3.0 mph WNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NW at 12:04am | |
Yest. | 19.6 mph at 10:54am | |
Month | 29.0 mph on 14-Jan-2021 | |
Year | 29.0 mph on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph WNW at 12:06am | |
Yest. | 14.7 mph at 10:54am | |
Month | 23.0 mph on 15-Jan-2021 | |
Year | 23.0 mph on 15-Jan-2021 | |
WIND RUN | ||
Today | 6.25 miles | |
Month | 1030.23 miles | |
Year | 1030.23 miles |